unMEME $UN
Price$0.066506
Market cap$650.4
24h volume0 ETH
Total volume0.0499 ETH
Trades23
Holders1
Burned413.20K
No trades indexed in this window yet.
| Age | Side | ETH | UN | Price | Trader |
|---|---|---|---|---|---|
| 62d | Sell | 0.001637 | 5.78M | $0.066362 | 0x4832…7d76 |
| 64d | Buy | 0.0007413 | 2.55M | $0.066436 | 0x4832…7d76 |
| 64d | Buy | 0.0007516 | 2.60M | $0.066403 | 0x4832…7d76 |
| 64d | Sell | 0.001775 | 6.26M | $0.066370 | 0x7630…6d3b |
| 64d | Sell | 0.001797 | 6.26M | $0.066449 | 0x7630…6d3b |
| 64d | Buy | 0.0001854 | 628.29K | $0.066531 | 0x4832…7d76 |
| 64d | Buy | 0.00182 | 6.21M | $0.066522 | 0x7630…6d3b |
| 64d | Buy | 0.001827 | 6.31M | $0.066441 | 0x7630…6d3b |
| 64d | Sell | 0.002823 | 9.94M | $0.066360 | 0x694f…94a0 |
| 64d | Sell | 0.0004189 | 1.46M | $0.066487 | 0x23f5…b9fd |
| 64d | Sell | 0.002919 | 10.04M | $0.066506 | 0x3bf2…a48d |
| 64d | Sell | 0.003043 | 10.26M | $0.066639 | 0x40f5…c3c9 |
| 64d | Sell | 0.003174 | 10.47M | $0.066778 | 0x193e…972a |
| 64d | Sell | 0.002675 | 8.66M | $0.066926 | 0xaf92…58c8 |
| 64d | Buy | 0.002735 | 8.66M | $0.067051 | 0xaf92…58c8 |
| 64d | Buy | 0.0004558 | 1.46M | $0.066924 | 0x23f5…b9fd |
| 64d | Buy | 0.00307 | 9.94M | $0.066903 | 0x694f…94a0 |
| 64d | Buy | 0.00304 | 10.04M | $0.066763 | 0x3bf2…a48d |
| 64d | Buy | 0.00304 | 10.26M | $0.066625 | 0x40f5…c3c9 |
| 64d | Buy | 0.003041 | 10.47M | $0.066488 | 0x193e…972a |
| 65d | Sell | 0.003872 | 13.59M | $0.066353 | 0xf4f8…7ab2 |
| 65d | Buy | 0.003954 | 13.59M | $0.066527 | 0xf4f8…7ab2 |
| 65d | Buy | 1.41e-11 | 0.04931 | $0.066351 | 0xe0e4…093d |
1 holders · 999.17M UN still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe0e4…093d creator | 0.04931 | 0.00% |
| Kind | single market |
| Market 0 | vs MEME wild · pool 0x3275…4c87 · position #1730000 |
| Supply | 1.00B |
| Launch tx | 0xc8e7…56d0 (block 54006496) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xe0e4…093d |
| Creator earned (collected) | 0.0002462 ETH · $0.5506 |
| Uncollected | … |