Meme Five $M5
Price$0.062047
Market cap$204.7
24h volume0 ETH
Total volume0.02878 ETH
Trades42
Holders0
Burned135.95K
No trades indexed in this window yet.
| Age | Side | ETH | M5 | Price | Trader |
|---|---|---|---|---|---|
| 8d | Sell · INU | 0.0001559 | 1.19M | $0.062979 | 0x36af…211d |
| 8d | Buy · MOO | 0.0001162 | 1.19M | $0.062120 | 0x36af…211d |
| 8d | Sell · MOO | 0.0001064 | 1.16M | $0.062094 | … |
| 8d | Buy · INU | 0.0001605 | 1.16M | $0.063014 | … |
| 9d | Sell · INU | 0.0001469 | 1.12M | $0.062979 | … |
| 9d | Buy · MOO | 0.0001095 | 1.12M | $0.062118 | … |
| 11d | Sell · MOO | 0.0001001 | 1.09M | $0.062091 | … |
| 11d | Buy · INU | 0.0001513 | 1.09M | $0.063012 | … |
| 11d | Sell · INU | 0.0001385 | 1.06M | $0.062979 | … |
| 11d | Buy · MOO | 0.0001031 | 1.06M | $0.062113 | … |
| 14d | Sell · MOO | 9.43e-05 | 1.03M | $0.062091 | 0x36af…211d |
| 14d | Buy · INU | 0.0001424 | 1.03M | $0.063010 | 0x36af…211d |
| 15d | Sell · INU | 0.0001293 | 988.52K | $0.062979 | 0x36af…211d |
| 15d | Buy · MOO | 9.62e-05 | 988.52K | $0.062112 | 0x36af…211d |
| 35d | Sell · ETH | 5.48e-06 | 4.16K | $0.053014 | 0xe6ea…57b0 |
| 35d | Buy · INU | 5.88e-07 | 4.16K | $0.063047 | 0xe6ea…57b0 |
| 36d | Sell · AI | 0.0001677 | 956.94K | $0.063995 | 0xcf85…c2f0 |
| 36d | Buy · INU | 0.0001344 | 956.94K | $0.063047 | 0xcf85…c2f0 |
| 36d | Sell · MOO | 8.51e-05 | 936.60K | $0.062070 | 0xbf7a…3820 |
| 36d | Buy · AI | 0.0001741 | 936.60K | $0.064032 | 0xbf7a…3820 |
| 36d | Sell · AI | 0.000158 | 901.83K | $0.063994 | 0xe6ea…57b0 |
| 36d | Buy · MOO | 8.69e-05 | 901.83K | $0.062089 | 0xe6ea…57b0 |
| 37d | Sell · MEME | 0.000231 | 875.88K | $0.066012 | 0xe6ea…57b0 |
| 37d | Buy · AI | 0.0001628 | 875.88K | $0.064029 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 7.68e-05 | 846.61K | $0.062069 | 0x30c0…424a |
| 37d | Buy · MEME | 0.0002352 | 846.61K | $0.066022 | 0x30c0…424a |
| 39d | Sell · AI | 0.0001474 | 838.32K | $0.064010 | 0xafcf…c7bc |
| 39d | Buy · MOO | 8.07e-05 | 838.32K | $0.062086 | 0xafcf…c7bc |
| 41d | Buy · AI | 0.0001525 | 814.03K | $0.064061 | 0x32ce…c175 |
| 41d | Sell · ETH | 0.001076 | 814.03K | $0.053014 | 0x32ce…c175 |
| 41d | Buy · ETH | 0.001114 | 794.49K | $0.053038 | 0x32ce…c175 |
| 41d | Sell · MEME | 0.000208 | 794.49K | $0.065971 | 0x32ce…c175 |
| 43d | Sell · MEME | 0.001325 | 4.92M | $0.066013 | 0xedb3…4d98 |
| 43d | Sell · MOO | 0.0005437 | 5.68M | $— | 0xedb3…4d98 |
| 43d | Sell · AI | 0.001029 | 5.68M | $— | 0xedb3…4d98 |
| 43d | Sell · INU | 0.0007741 | 5.68M | $— | 0xedb3…4d98 |
| 43d | Sell · ETH | 0.007776 | 5.74M | $— | 0xedb3…4d98 |
| 43d | Buy · MOO | 0.0005594 | 5.52M | $0.062251 | 0xedb3…4d98 |
| 43d | Buy · AI | 0.001059 | 5.52M | $0.064263 | 0xedb3…4d98 |
| 43d | Buy · INU | 0.0007964 | 5.52M | $0.063206 | 0xedb3…4d98 |
| 43d | Buy · MEME | 0.001578 | 5.56M | $0.066312 | 0xedb3…4d98 |
| 43d | Buy · ETH | 0.008 | 5.58M | $0.053189 | 0xedb3…4d98 |
0 holders · 999.24M M5 still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x5268…bbf6 · position #3307498 |
| Market 1 | vs MEME wild · pool 0x0c7c…3766 · position #3307499 |
| Market 2 | vs INU wild · pool 0x444b…5f5c · position #3307500 |
| Market 3 | vs AI wild · pool 0xdb22…1721 · position #3307501 |
| Market 4 | vs MOO wild · pool 0xece0…6457 · position #3307502 |
| Supply | 1.00B |
| Launch tx | 0x68d3…7397 (block 73024895) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.8%.
Fees
Pool fee 2.8% (1.0% base, 50% of it to the protocol; creator tax 1.8%). The creator share goes to the creator.
| Fee recipient | 0xedb3…4d98 |
| Creator earned (collected) | 0.0005921 ETH · $1.316 |
| Uncollected | … |