ETH AND PETS $ETHPETS
Price$0.064017
Market cap$401.7
24h volume0 ETH
Total volume0.001606 ETH
Trades33
Holders1
Burned36.67K
No trades indexed in this window yet.
| Age | Side | ETH | ETHPETS | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell · INU | 0.0001139 | 932.19K | $0.062777 | … |
| 38d | Buy · Agrippa | 0 | 932.19K | $— | … |
| 39d | Sell · Agrippa | 0 | 910.39K | $— | … |
| 39d | Buy · INU | 0.000116 | 910.39K | $0.062803 | … |
| 39d | Sell · INU | 0.0001008 | 816.06K | $0.062811 | … |
| 39d | Buy · Agrippa | 0 | 816.06K | $— | … |
| 40d | Sell · Agrippa | 0 | 791.22K | $— | … |
| 40d | Buy · INU | 0.000102 | 791.22K | $0.062834 | … |
| 40d | Sell · INU | 0.0001064 | 861.11K | $0.062811 | … |
| 40d | Buy · Agrippa | 0 | 861.11K | $— | … |
| 40d | Sell · Agrippa | 0 | 851.78K | $— | … |
| 40d | Buy · INU | 0.0001098 | 851.78K | $0.062835 | … |
| 42d | Sell · INU | 0.0001022 | 833.12K | $0.062790 | … |
| 42d | Buy · Agrippa | 0 | 833.12K | $— | … |
| 42d | Sell · Agrippa | 0 | 816.96K | $— | … |
| 42d | Buy · INU | 0.0001045 | 816.96K | $0.062813 | … |
| 43d | Sell · INU | 1.96e-05 | 160.20K | $0.062790 | … |
| 43d | Buy · Agrippa | 0 | 160.20K | $— | … |
| 43d | Sell · MEME | 4.21e-05 | 161.47K | $0.065955 | … |
| 43d | Buy · Agrippa | 0 | 161.47K | $— | … |
| 43d | Sell · AI | 2.87e-05 | 160.09K | $0.064096 | … |
| 43d | Buy · Agrippa | 0 | 160.09K | $— | … |
| 43d | Sell · ETH | 2.79e-06 | 2.10K | $0.053032 | … |
| 43d | Buy · Agrippa | 0 | 2.10K | $— | … |
| 43d | Sell · ETH | 0.0002767 | 208.25K | $0.053032 | … |
| 43d | Buy · Agrippa | 0 | 208.25K | $— | … |
| 43d | Sell · Agrippa | 0 | 47.03K | $— | … |
| 43d | Buy · ETH | 6.52e-05 | 47.03K | $0.053038 | … |
| 43d | Buy · Agrippa | 0 | 154.54K | $— | 0x5350…c707 |
| 43d | Buy · AI | 2.94e-05 | 157.26K | $0.064103 | 0x5350…c707 |
| 43d | Buy · MEME | 4.31e-05 | 158.37K | $0.065965 | 0x5350…c707 |
| 43d | Buy · INU | 2.00e-05 | 157.29K | $0.062794 | 0x5350…c707 |
| 43d | Buy · ETH | 0.00022 | 158.91K | $0.053037 | 0x5350…c707 |
1 holders · 999.07M ETHPETS still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x5350…c707 creator | 786.36K | 0.08% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x9c95…1fde · position #3299076 |
| Market 1 | vs INU wild · pool 0x7370…fd2a · position #3299077 |
| Market 2 | vs MEME wild · pool 0x66c3…3c5f · position #3299078 |
| Market 3 | vs AI wild · pool 0xc75a…72e4 · position #3299079 |
| Market 4 | vs Agrippa wild · pool 0x69d8…6df8 · position #3299080 |
| Supply | 1.00B |
| Launch tx | 0x2a05…4a20 (block 72902255) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x5350…c707 |
| Creator earned (collected) | 1.57e-05 ETH · $0.03521 |
| Uncollected | … |