Par vs. Pons $PVP
Who will win the PVP on Robinhood? You will, when both go up.
Price$0.068620
Market cap$859.7
24h volume0 ETH
Total volume0.6758 ETH
Trades79
Holders6
Burned2.68M
No trades indexed in this window yet.
| Age | Side | ETH | PVP | Price | Trader |
|---|---|---|---|---|---|
| 17d | Sell | 0.0216 | 54.11M | $0.068620 | 0x7d36…7970 |
| 26d | Sell | 0.001914 | 4.49M | $0.069700 | 0xfde1…5598 |
| 61d | Sell | 0.005458 | 12.39M | $0.069931 | 0xefe1…06d2 |
| 62d | Sell | 0.002698 | 6.00M | $0.051020 | 0xbf1d…6df5 |
| 62d | Sell | 0.003171 | 6.95M | $0.051034 | 0xd30c…8980 |
| 62d | Sell | 0.005337 | 11.46M | $0.051050 | 0x39f5…41fb |
| 63d | Sell | 0.003594 | 7.55M | $0.051078 | 0xb33c…f21d |
| 63d | Sell | 0.02011 | 39.99M | $0.051096 | 0xb33c…f21d |
| 64d | Sell | 0.007377 | 13.76M | $0.051205 | 0x4230…7f78 |
| 64d | Sell | 0.002657 | 4.85M | $0.051245 | 0x00e5…329e |
| 64d | Sell | 0.002689 | 4.85M | $0.051260 | 0x00e5…329e |
| 64d | Sell | 0.01223 | 21.33M | $0.051276 | 0xebb2…da41 |
| 64d | Buy | 0.01275 | 21.33M | $0.051346 | 0xebb2…da41 |
| 64d | Sell | 0.01245 | 21.73M | $0.051274 | 0xebb2…da41 |
| 64d | Sell | 0.009909 | 16.48M | $0.051345 | 0xda81…d854 |
| 64d | Buy | 0.01033 | 16.48M | $0.051404 | 0xda81…d854 |
| 64d | Buy | 0.01297 | 21.73M | $0.051344 | 0xebb2…da41 |
| 64d | Sell | 0.006173 | 10.94M | $0.051272 | 0x1824…16c0 |
| 64d | Sell | 0.006546 | 11.29M | $0.051307 | 0x6e20…6d59 |
| 64d | Sell | 0.006331 | 10.62M | $0.051344 | 0x2375…236f |
| 64d | Sell | 0.005932 | 9.69M | $0.051381 | 0x00e5…329e |
| 64d | Sell | 0.0003448 | 555.75K | $0.051417 | 0x6596…fee2 |
| 64d | Sell | 0.005638 | 8.98M | $0.051419 | 0x2a85…bae3 |
| 64d | Sell | 0.007488 | 11.60M | $0.051453 | 0x94a2…ee59 |
| 64d | Buy | 0.002606 | 3.83M | $0.051498 | 0xf751…e067 |
| 64d | Sell | 0.002808 | 4.30M | $0.051483 | 0x9f5b…de1e |
| 64d | Sell | 0.002655 | 4.02M | $0.051500 | 0xbacc…6db9 |
| 64d | Sell | 0.01412 | 20.70M | $0.051516 | 0xd5e9…966b |
| 64d | Sell | 0.00317 | 4.49M | $0.051605 | 0xfde1…5598 |
| 64d | Buy | 0.00261 | 3.54M | $0.051625 | 0x138c…83d4 |
| 64d | Buy | 0.002611 | 3.57M | $0.051608 | 0x138c…83d4 |
| 64d | Buy | 0.00391 | 5.42M | $0.051592 | 0x345c…989a |
| 64d | Buy | 0.002597 | 3.65M | $0.051568 | 0xefe1…06d2 |
| 64d | Buy | 0.001558 | 2.21M | $0.051552 | 0xd30c…8980 |
| 64d | Buy | 0.007939 | 11.46M | $0.051543 | 0x39f5…41fb |
| 64d | Buy | 0.007784 | 11.60M | $0.051495 | 0x94a2…ee59 |
| 64d | Buy | 0.001557 | 2.36M | $0.051448 | 0xd30c…8980 |
| 64d | Buy | 0.001558 | 2.38M | $0.051439 | 0xd30c…8980 |
| 64d | Buy | 0.0003622 | 555.75K | $0.051430 | 0x6596…fee2 |
| 64d | Buy | 0.002606 | 4.02M | $0.051428 | 0xbacc…6db9 |
| 64d | Buy | 0.01298 | 20.70M | $0.051412 | 0xd5e9…966b |
| 64d | Buy | 0.003634 | 6.00M | $0.051338 | 0xbf1d…6df5 |
| 64d | Buy | 0.005193 | 8.74M | $0.051317 | 0xefe1…06d2 |
| 64d | Sell | 0.002849 | 5.02M | $0.051288 | 0x4f91…855d |
| 64d | Buy | 0.002546 | 4.30M | $0.051304 | 0x9f5b…de1e |
| 64d | Buy | 0.005222 | 8.98M | $0.051290 | 0x2a85…bae3 |
| 64d | Sell | 0.02519 | 43.17M | $0.051261 | 0x6d98…3a08 |
| 64d | Sell | 0.01086 | 17.23M | $0.051407 | 0x4314…1663 |
| 64d | Sell | 0.01432 | 21.57M | $0.051472 | 0x2944…fc55 |
| 64d | Sell | 0.002646 | 3.85M | $0.051561 | 0xbacc…6db9 |
6 holders · 955.25M PVP still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x75a8…bf50 | 25.23M | 2.53% |
| 2 | 0x138c…83d4 | 7.11M | 0.71% |
| 3 | 0x345c…989a | 5.42M | 0.54% |
| 4 | 0xf751…e067 | 3.83M | 0.38% |
| 5 | 0xb33c…f21d creator | 113.21K | 0.01% |
| 6 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs PONS wild · pool 0x8ff6…281b · position #1826097 |
| Supply | 1.00B |
| Launch tx | 0x5fd7…4eb5 (block 54610151) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xb33c…f21d |
| Creator earned (collected) | 0.008343 ETH · $18.67 |
| Uncollected | … |