LIGER $LIGER
LIGER PAIRED TO LIGHTER
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.053050
Market cap$2.99K
24h volume0 ETH
Total volume60.76 ETH
Trades2.1K
Holders24
Burned20.45M
No trades indexed in this window yet.
| Age | Side | ETH | LIGER | Price | Trader |
|---|---|---|---|---|---|
| 20d | Buy | 0.0001223 | 87.80K | $0.053050 | … |
| 34d | Sell | 0.04344 | 31.38M | $0.053051 | 0xbcaf…d608 |
| 34d | Sell | 0.0426 | 28.69M | $0.053279 | 0x079f…4b58 |
| 34d | Sell | 0.03627 | 22.95M | $0.053511 | 0x0835…f76c |
| 34d | Sell | 0.04491 | 26.71M | $0.053714 | 0x7914…2428 |
| 34d | Buy | 0.05017 | 28.69M | $0.053974 | 0x079f…4b58 |
| 34d | Buy | 0.05085 | 31.38M | $0.053690 | 0xbcaf…d608 |
| 34d | Buy | 0.03479 | 22.95M | $0.053413 | 0x0835…f76c |
| 34d | Buy | 0.03818 | 26.71M | $0.053230 | 0x7914…2428 |
| 41d | Sell | 0.01855 | 13.72M | $0.053041 | 0x9c8f…33ee |
| 43d | Sell | 0.01764 | 12.66M | $0.053137 | 0xc186…a974 |
| 43d | Sell | 0.004412 | 3.11M | $0.053230 | 0x9d29…c3f8 |
| 45d | Sell | 0.0004419 | 310.21K | $0.053254 | 0x466e…f772 |
| 48d | Buy | 0.0001162 | 78.13K | $0.053256 | 0xa3df…555c |
| 48d | Buy | 0.04591 | 32.06M | $0.053255 | 0xbb00…b3b6 |
| 48d | Sell | 0.01243 | 9.31M | $0.053021 | 0xd6a4…2b02 |
| 50d | Sell | 0.01069 | 7.85M | $0.053084 | 0x26d5…bead |
| 51d | Sell | 0.005836 | 4.23M | $0.053139 | 0x55c5…30ad |
| 51d | Sell | 0.007696 | 5.51M | $0.053170 | 0x9e2a…96e6 |
| 51d | Sell | 0.007795 | 5.51M | $0.053210 | 0x9e2a…96e6 |
| 51d | Sell | 0.003889 | 2.72M | $0.053252 | 0x7739…4308 |
| 51d | Sell | 0.01478 | 10.20M | $0.053272 | 0xac8e…610c |
| 51d | Sell | 0.0001748 | 119.11K | $0.053352 | 0xd664…131f |
| 52d | Sell | 0.000663 | 451.52K | $0.053353 | 0x9a2f…b6bb |
| 52d | Sell | 0.007129 | 4.82M | $0.053356 | 0xf200…1996 |
| 52d | Sell | 0.001446 | 972.23K | $0.053395 | 0xf002…879b |
| 52d | Sell | 0.001428 | 957.91K | $0.053403 | 0xfef4…0607 |
| 52d | Buy | 0.0007308 | 469.51K | $0.053410 | 0x9e2a…96e6 |
| 52d | Buy | 0.007176 | 4.64M | $0.053407 | 0x55c5…30ad |
| 52d | Sell | 0.006652 | 4.49M | $0.053368 | 0x6828…8f94 |
| 52d | Sell | 0.0261 | 17.16M | $0.053405 | 0xb217…c090 |
| 52d | Buy | 0.01477 | 9.22M | $0.053548 | 0xd6a4…2b02 |
| 52d | Buy | 0.02661 | 17.16M | $0.053468 | 0xb217…c090 |
| 52d | Buy | 0.0001809 | 119.11K | $0.053327 | 0xd664…131f |
| 52d | Sell | 0.03514 | 23.47M | $0.053326 | 0xba6c…519b |
| 52d | Buy | 0.007169 | 4.49M | $0.053517 | 0x6828…8f94 |
| 52d | Buy | 0.0007169 | 451.52K | $0.053479 | 0x9a2f…b6bb |
| 52d | Buy | 0.03621 | 23.47M | $0.053475 | 0xba6c…519b |
| 52d | Buy | 0.001434 | 957.91K | $0.053283 | 0xfef4…0607 |
| 52d | Buy | 0.007175 | 4.82M | $0.053275 | 0xf200…1996 |
| 52d | Buy | 0.001436 | 972.23K | $0.053238 | 0xf002…879b |
| 52d | Buy | 0.01813 | 12.47M | $0.053230 | 0xc186…a974 |
| 52d | Buy | 0.01436 | 10.15M | $0.053137 | 0xac8e…610c |
| 52d | Buy | 0.01451 | 10.50M | $0.053064 | 0x9e2a…96e6 |
| 52d | Buy | 0.000724 | 530.34K | $0.052991 | 0xec40…7c18 |
| 52d | Buy | 0.003704 | 2.72M | $0.052987 | 0x7739…4308 |
| 52d | Sell | 0.002944 | 2.26M | $0.052969 | 0x4dd6…b0e0 |
| 52d | Sell | 0.002796 | 2.14M | $0.052984 | 0xec23…b4cd |
| 52d | Sell | 0.002687 | 2.04M | $0.052998 | 0x7bca…709c |
| 52d | Sell | 0.002775 | 2.10M | $0.053012 | 0x384e…36f2 |
24 holders · 872.34M LIGER still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xbb00…b3b6 | 32.06M | 3.27% |
| 2 | 0x0071…b040 creator | 14.32M | 1.46% |
| 3 | 0xb1a7…afb4 holders wallet | 11.18M | 1.14% |
| 4 | 0x84cc…b97d | 8.55M | 0.87% |
| 5 | 0xe433…c5c1 | 8.25M | 0.84% |
| 6 | 0xb8c9…bd71 | 8.19M | 0.84% |
| 7 | 0x432f…d30a | 5.76M | 0.59% |
| 8 | 0x3665…4952 | 4.14M | 0.42% |
| 9 | 0x06ba…93d6 | 4.08M | 0.42% |
| 10 | 0x2e54…6bbc | 4.07M | 0.42% |
| 11 | 0x1f17…700d | 4.01M | 0.41% |
| 12 | 0xd27d…b245 | 1.01M | 0.10% |
| 13 | 0xec40…7c18 | 530.34K | 0.05% |
| 14 | 0x55c5…30ad | 412.38K | 0.04% |
| 15 | 0x6742…6787 | 363.27K | 0.04% |
| 16 | 0xd072…c702 | 127.51K | 0.01% |
| 17 | 0xa3df…555c | 78.13K | 0.01% |
| 18 | 0x2da3…53a7 | 43.89K | 0.00% |
| 19 | 0x57d6…0acc | 25.43K | 0.00% |
| 20 | 0x305b…f6ba | 16.24K | 0.00% |
| 21 | 0xfa00…2a1b | 0.08534 | 0.00% |
| 22 | 0xd1c6…a0c0 | 0.04812 | 0.00% |
| 23 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| 24 | 0x475b…0f20 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs LIT wild · pool 0x6cf5…8bd5 · position #2136651 |
| Supply | 1.00B |
| Launch tx | 0xd4af…bf75 (block 57179217) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.5418 ETH · $1.21K |
| Uncollected | … |