Hoodie $._.
Price$0.068871
Market cap$886.9
24h volume0 ETH
Total volume0.1261 ETH
Trades285
Holders1
Burned246.14K
No trades indexed in this window yet.
| Age | Side | ETH | ._. | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · ORBIO | 0.000489 | 713.93K | $0.051559 | … |
| 20d | Buy · Index | 0.0002881 | 713.93K | $0.068871 | … |
| 20d | Sell · ORBIO | 0.00062 | 898.05K | $0.051570 | … |
| 20d | Buy · Index | 0.0003594 | 898.05K | $0.068805 | … |
| 20d | Sell · ORBIO | 0.0009413 | 1.35M | $0.051584 | … |
| 20d | Buy · Index | 0.0005335 | 1.35M | $0.068724 | … |
| 20d | Sell · ORBIO | 0.001098 | 1.55M | $0.051605 | … |
| 20d | Buy · Index | 0.0006045 | 1.55M | $0.068604 | … |
| 20d | Sell · ORBIO | 0.001066 | 1.48M | $0.051630 | … |
| 20d | Buy · Index | 0.0005691 | 1.48M | $0.068469 | … |
| 20d | Sell · Index | 0.000798 | 2.16M | $0.068343 | … |
| 20d | Buy · ORBIO | 0.001616 | 2.16M | $0.051655 | … |
| 20d | Sell · Index | 0.0005768 | 1.53M | $0.068524 | … |
| 20d | Buy · ORBIO | 0.001125 | 1.53M | $0.051618 | … |
| 20d | Sell · Index | 0.0008342 | 2.18M | $0.068656 | … |
| 20d | Buy · ORBIO | 0.001568 | 2.18M | $0.051593 | … |
| 21d | Sell · AI | 9.59e-05 | 548.96K | $0.063979 | … |
| 21d | Buy · Index | 0.0002212 | 548.96K | $0.068848 | … |
| 22d | Sell · AI | 0.0002171 | 1.22M | $0.064043 | … |
| 22d | Buy · Index | 0.0004868 | 1.22M | $0.068798 | … |
| 22d | Sell · Index | 0.0006513 | 1.70M | $0.068688 | … |
| 22d | Buy · AI | 0.0003146 | 1.70M | $0.064092 | … |
| 22d | Sell · AI | 0.0001919 | 1.08M | $0.064023 | … |
| 22d | Buy · Index | 0.0004352 | 1.08M | $0.068839 | … |
| 22d | Sell · Index | 0.0004435 | 1.15M | $0.068740 | … |
| 22d | Buy · AI | 0.0002128 | 1.15M | $0.064066 | … |
| 23d | Sell · ORBIO | 0.0002371 | 342.84K | $0.051577 | … |
| 23d | Buy · Index | 0.0001382 | 342.84K | $0.068843 | … |
| 23d | Sell · ORBIO | 0.0005991 | 861.09K | $0.051583 | … |
| 23d | Buy · Index | 0.0003449 | 861.09K | $0.068811 | … |
| 23d | Sell · ORBIO | 0.0009281 | 1.32M | $0.051596 | … |
| 23d | Buy · Index | 0.0005227 | 1.32M | $0.068733 | … |
| 23d | Sell · Index | 0.0005 | 1.32M | $0.068616 | … |
| 23d | Buy · ORBIO | 0.0009663 | 1.32M | $0.051617 | … |
| 23d | Sell · AI | 0.0001381 | 781.76K | $0.064019 | … |
| 23d | Buy · Index | 0.0003104 | 781.76K | $0.068731 | … |
| 23d | Sell · AI | 0.0002053 | 1.15M | $0.064050 | … |
| 23d | Buy · ORBIO | 0.0008345 | 1.15M | $0.051596 | … |
| 23d | Sell · ORBIO | 0.0005359 | 773.17K | $0.051577 | … |
| 23d | Buy · AI | 0.0001441 | 773.17K | $0.064096 | … |
| 23d | Sell · ORBIO | 0.001023 | 1.46M | $0.051589 | … |
| 23d | Buy · Index | 0.0005728 | 1.46M | $0.068661 | … |
| 23d | Sell · AI | 0.0001975 | 1.10M | $0.064064 | … |
| 23d | Buy · ORBIO | 0.0008088 | 1.10M | $0.051612 | … |
| 23d | Sell · Index | 0.0004066 | 1.08M | $0.068532 | … |
| 23d | Buy · ORBIO | 0.0007844 | 1.08M | $0.051595 | … |
| 23d | Sell · ORBIO | 0.0005241 | 756.18K | $0.051577 | … |
| 23d | Buy · Index | 0.0002967 | 756.18K | $0.068625 | … |
| 23d | Sell · ORBIO | 0.0009536 | 1.36M | $0.051589 | … |
| 23d | Buy · Index | 0.0005285 | 1.36M | $0.068559 | … |
1 holders · 995.12M ._. still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x517c…72f4 creator | 4.07M | 0.41% |
| Kind | multi-market (5) |
| Market 0 | vs CASHCAT wild · pool 0xd25f…34de · position #3306093 |
| Market 1 | vs PONS wild · pool 0xc242…e64a · position #3306094 |
| Market 2 | vs AI wild · pool 0xc493…f7a4 · position #3306095 |
| Market 3 | vs Index wild · pool 0x85bd…2703 · position #3306096 |
| Market 4 | vs ORBIO wild · pool 0x6550…8ca6 · position #3306097 |
| Supply | 1.00B |
| Launch tx | 0xf5ae…799d (block 73013865) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x517c…72f4 |
| Creator earned (collected) | 0.0005548 ETH · $1.241 |
| Uncollected | … |