Price$0.063537
Market cap$353.7
24h volume0 ETH
Total volume0.002831 ETH
Trades37
Holders1
Burned19.12K
No trades indexed in this window yet.
| Age | Side | ETH | KITTYINU | Price | Trader |
|---|---|---|---|---|---|
| 15d | Sell · INU | 0.0001567 | 1.03M | $0.063501 | … |
| 15d | Buy · MOO | 0.0001179 | 1.03M | $0.062473 | … |
| 33d | Sell · ETH | 4.65e-06 | 3.56K | $0.053034 | 0x36af…211d |
| 33d | Buy · INU | 5.95e-07 | 3.56K | $0.063605 | 0x36af…211d |
| 37d | Sell · MEME | 0.0002425 | 992.75K | $0.065643 | 0x1909…58dc |
| 37d | Buy · INU | 0.000164 | 992.75K | $0.063582 | 0x1909…58dc |
| 37d | Sell · INU | 0.0001469 | 957.22K | $0.063547 | 0xe6ea…57b0 |
| 37d | Buy · MEME | 0.0002498 | 957.22K | $0.065658 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 9.67e-05 | 922.87K | $0.062422 | 0xe6ea…57b0 |
| 37d | Buy · INU | 0.0001524 | 922.87K | $0.063580 | 0xe6ea…57b0 |
| 38d | Sell · INU | 0.0001365 | 889.81K | $0.063547 | 0x6a75…e6d1 |
| 38d | Buy · MOO | 0.0001003 | 889.81K | $0.062444 | 0x6a75…e6d1 |
| 39d | Sell · MOO | 8.98e-05 | 856.84K | $0.062422 | 0x6a75…e6d1 |
| 39d | Buy · INU | 0.0001415 | 856.84K | $0.063577 | 0x6a75…e6d1 |
| 39d | Sell · INU | 0.0001283 | 826.02K | $0.063590 | 0x4cce…3a6a |
| 39d | Buy · MOO | 9.31e-05 | 826.02K | $0.062442 | 0x4cce…3a6a |
| 40d | Sell · MEME | 3.92e-05 | 162.14K | $0.065604 | 0x6a75…e6d1 |
| 40d | Buy · INU | 2.72e-05 | 162.14K | $0.063618 | 0x6a75…e6d1 |
| 40d | Sell · NVDA | 0.0002064 | 161.90K | $0.052957 | 0x37ed…c828 |
| 40d | Buy · INU | 2.71e-05 | 161.90K | $0.063613 | 0x37ed…c828 |
| 40d | Sell · ETH | 0.0002075 | 158.64K | $0.053034 | 0x8f56…56ea |
| 40d | Buy · INU | 2.65e-05 | 158.64K | $0.063607 | 0x8f56…56ea |
| 40d | Sell · MOO | 1.66e-05 | 159.02K | $0.062422 | 0x6a75…e6d1 |
| 40d | Buy · INU | 2.65e-05 | 159.02K | $0.063601 | 0x6a75…e6d1 |
| 40d | Buy · MOO | 6.25e-06 | 55.58K | $0.062426 | 0xda57…861e |
| 40d | Buy · MEME | 1.48e-05 | 56.88K | $0.065613 | 0xda57…861e |
| 40d | Buy · INU | 9.49e-06 | 56.97K | $0.063595 | 0xda57…861e |
| 40d | Buy · NVDA | 7.80e-05 | 56.83K | $0.052962 | 0xda57…861e |
| 40d | Buy · ETH | 8.00e-05 | 56.82K | $0.053038 | 0xda57…861e |
| 40d | Buy · MOO | 6.27e-06 | 55.84K | $0.062424 | 0xda57…861e |
| 40d | Buy · MEME | 1.48e-05 | 56.84K | $0.065609 | 0xda57…861e |
| 40d | Buy · INU | 9.38e-06 | 56.31K | $0.063593 | 0xda57…861e |
| 40d | Buy · NVDA | 7.79e-05 | 56.76K | $0.052960 | 0xda57…861e |
| 40d | Buy · ETH | 8.00e-05 | 56.85K | $0.053037 | 0xda57…861e |
| 40d | Buy · MOO | 4.70e-06 | 41.89K | $0.062423 | 0xda57…861e |
| 40d | Buy · MEME | 1.11e-05 | 42.59K | $0.065606 | 0xda57…861e |
| 40d | Buy · INU | 7.03e-06 | 42.30K | $0.063591 | 0xda57…861e |
| 40d | Buy · NVDA | 5.84e-05 | 42.65K | $0.052959 | 0xda57…861e |
| 40d | Buy · ETH | 6.00e-05 | 42.70K | $0.053035 | 0xda57…861e |
1 holders · 999.09M KITTYINU still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xda57…861e creator | 777.80K | 0.08% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xf598…5e8d · position #3390427 |
| Market 1 | vs NVDA verified · pool 0x311d…996e · position #3390428 |
| Market 2 | vs INU wild · pool 0x40f7…600d · position #3390429 |
| Market 3 | vs MEME wild · pool 0x06ce…4a1f · position #3390430 |
| Market 4 | vs MOO wild · pool 0xcf9b…c73a · position #3390431 |
| Supply | 1.00B |
| Launch tx | 0x9942…44c8 (block 74932210) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.5%.
Fees
Pool fee 3.5% (1.0% base, 50% of it to the protocol; creator tax 2.5%). The creator share goes to the creator.
| Fee recipient | 0xda57…861e |
| Creator earned (collected) | 4.76e-05 ETH · $0.1065 |
| Uncollected | … |