Price$0.053042
Market cap$3.04K
24h volume0 ETH
Total volume0.1442 ETH
Trades19
Holders6
Burned268.38K
No trades indexed in this window yet.
| Age | Side | ETH | KORILA | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell | 7.22e-05 | 59.73K | $0.053042 | 0x28ca…7ff5 |
| 60d | Sell | 0.0006888 | 569.41K | $0.053043 | 0x28ca…7ff5 |
| 61d | Sell | 0.003059 | 2.52M | $0.053046 | 0x4579…6ac4 |
| 62d | Sell | 0.003543 | 2.91M | $0.053060 | 0x28ca…7ff5 |
| 62d | Sell | 0.03171 | 25.36M | $0.053076 | 0xddd7…ba03 |
| 62d | Buy | 0.04 | 25.36M | $0.053220 | 0xddd7…ba03 |
| 62d | Buy | 4.00e-05 | 26.00K | $0.053058 | 0x06de…f2d1 |
| 62d | Sell | 0.0001528 | 125.72K | $0.053058 | 0xf18b…81bd |
| 62d | Sell | 0.0001528 | 125.72K | $0.053059 | 0xf18b…81bd |
| 62d | Sell | 0.002558 | 2.10M | $0.053059 | 0x28ca…7ff5 |
| 62d | Sell | 0.02487 | 20.00M | $0.053071 | 0x28ca…7ff5 |
| 62d | Buy | 0.0004009 | 250.80K | $0.053184 | 0xcc0c…5cc5 |
| 62d | Buy | 0.0004009 | 250.93K | $0.053182 | 0x92bf…ec64 |
| 62d | Buy | 0.0004015 | 251.45K | $0.053181 | 0xf18b…81bd |
| 62d | Buy | 0.004015 | 2.52M | $0.053179 | 0x4579…6ac4 |
| 62d | Buy | 0.0004008 | 252.45K | $0.053163 | 0x1bcc…1143 |
| 62d | Buy | 0.0004008 | 252.58K | $0.053161 | 0xb022…cddb |
| 62d | Buy | 0.0002004 | 126.34K | $0.053159 | 0x06de…f2d1 |
| 62d | Buy | 0.03109 | 20.00M | $0.053159 | 0x28ca…7ff5 |
6 holders · 998.57M KORILA still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xb022…cddb | 252.58K | 0.03% |
| 2 | 0x1bcc…1143 | 252.45K | 0.03% |
| 3 | 0x92bf…ec64 | 250.93K | 0.03% |
| 4 | 0xcc0c…5cc5 | 250.80K | 0.03% |
| 5 | 0x06de…f2d1 | 152.34K | 0.02% |
| 6 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0xfae2…d81a · position #2039442 |
| Supply | 1.00B |
| Launch tx | 0x0e24…9f6b (block 56231250) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 11.0%.
Fees
Pool fee 11.0% (1.0% base, 50% of it to the protocol; creator tax 10.0%). The creator share goes to the creator.
| Fee recipient | 0x28ca…7ff5 |
| Creator earned (collected) | 0.01578 ETH · $35.32 |
| Uncollected | … |